| Sorted by: | Price Property Type | Descending Ascending |
| 16 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33299 | Single Family Property | 4 | 3.00 | 3392 | |
| 14 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33297 | Single Family Property | 4 | 3.00 | 3392 | |
| 15 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33298 | Single Family Property | 4 | 3.00 | 3392 | |
| 17 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33300 | Single Family Property | 4 | 3.00 | 3392 | |
| 12 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33270 | Single Family Property | 4 | 2.00 | 2756 | |
| 13 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33271 | Single Family Property | 4 | 2.00 | 2756 | |
| 10 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33268 | Single Family Property | 4 | 2.00 | 2756 | |
| 11 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33269 | Single Family Property | 4 | 2.00 | 2756 | |
| 7 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33151 | Single Family Property | 4 | 2.00 | 3638 | |
| 3 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32818 | Single Family Property | 3 | 2.00 | 2070 | |
| 4 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32819 | Single Family Property | 3 | 2.00 | 2070 | |
| 6 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32990 | Single Family Property | 4 | 2.00 | 1500 | |
| 9 | $87,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33210 | Single Family Property | 3 | 2.00 | 1495 | |
| 5 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32975 | Single Family Property | 3 | 2.00 | 1160 | |
| 1 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32532 | Single Family Property | 2 | 1.00 | 836 | |
| 2 | $43,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32747 | Single Family Property | 2 | 1.00 | 884 | |
| 8 | $30,000 |
|
|
|
| Type | ||
| MLS#33197 | Land Property |
| 0 | $26,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#31936 | Single Family Property | 4 | 2.00 | 1848 | |
